| Product Class | Product Name | CAS NO | Grade / Content / Standard |
| Carnitine Series | Acetyl-L-Carnitine Hydrochloride | 5080-50-2 | In-house Standard |
| DL-Carnitine HCL | 461-05-2 | 98%MIN | |
| L-Carnitine Base | 541-15-1 | EP/USP/GB | |
| L-5-Methyltetrahydrofolate Calcium | 151533-22-1 | USP 43 | |
| L-Carnitine L-Tartrate | 36687-82-8 | GB/In-house Standard | |
| L-Carnitine Fumarate | 90471-79-7 | In-house Standard | |
| L-Carnitine 50%,Feed Grade | 541-15-1 | L-Carnitine 48.5%-52.0%,SiO2 Carrier | |
| L-Carnitine HCL | 6645-46-1 | 98%MIN | |
| Animal Feed-Additives | B12 | 68-19-9 | 1% |
| Calcium hydrogen phosphate | 7757-93-9 | Feed | |
| Galicin& Oregano Oil Premix | / | 20% | |
| Garlicin Premix/Allicin Premix | 539-86-6 | 25%/50% | |
| Glycine | 56-40-6 | ||
| Glycocyamine | 352-97-6 | Feed | |
| Hawthorn Power | / | 95% | |
| Inositol | 87-89-8 | Food/Feed | |
| L-Arginine Base | 74-79-3 | ||
| L-Cysteine | 52-90-4 | ||
| L-Leucine | 61-90-5 | ||
| L-Lysine Hydrochloride | 657-27-2 | ||
| L-Tyrosine | 60-18-4 | ||
| N-Acetyl-L-Cysteine | 616-91-1 | ||
| Oregano Oil | 8007-11-2 | 95% | |
| Oregano Oil Premix | 8007-11-2 | 20%/10% | |
| Oregano Oil Solution | 8007-11-2 | 10% | |
| Potassium Diformate | 20642-05-1 | 85% | |
| Sodium Humate | 68131-04-4 | 40%/50%/60%/65% | |
| Sodium Polyacrylate | 9003/4/7 | Feed | |
| Sodium Saccharin(Compound) | 128-44-9 | Food/Feed | |
| Tartaric and others | Chelated Muti-element | / | Food Grade (99%mMIN) |
| Creatine Anhydrous | 57-00-1 | ||
| DL-Tartaric Acid | 133-37-9 | ||
| L-Methionine | 63-68-3 | ||
| L-Pyroglutamic acid | 98-79-3 | ||
| L(+)-Tartaric Acid | 87-69-4 | Construction Grade (95%MIN) |
|
| Food Grade(Baking & Wine) (99%MIN) |
|||
| N-Acetyl-L-Cysteine | 616-91-1 | 99%MIN | |
| Potassium Sodium Tartrate | 304-59-6 | ||
| Sarcosine Hydrochloride | 637-96-7 |